SERVING SIZE 15g SERVINGS 10
SERVING SIZE 15g SERVINGS 10
Per Serve | Per 100g | |
Energy (kJ) | 216 | 1,440 |
Energy (Cal) | 52 | 345 |
Protein (g) | 12.1 | 80.5 |
Total Fat (g) | - | - |
Saturated Fat (g) | - | - |
Total Carbohydrates (g) | 0.6 | 4 |
Sugar (g) | - | - |
Sodium | 147 | 981 |
Potassium (mg) | 51 | 343 |
Magnesium (mg) | 82.2 | 548 |
Calcium (mg) | 120 | 803 |
Phosphorus (mg) | 126 | 841 |
Vitamin B12 (µg) | 2.4 | 16.1 |
Vitamin C (mg) | 44.4 | 296 |
Vitamin B6 (mg) | 0.5 | 3.3 |
Amino Acids | ||
L-Leucine | 3,700 | 24,700 |
L-Isoleucine | 1,850 | 12,300 |
L-Valine | 1,850 | 12,300 |
L-Glutamine | 2,720 | 18,100 |
Citruline Malate | 2,960 | 19,700 |
Add 1 sample to 250ml of chilled water. Stir or shake for 20 seconds, or until completely dispersed.
Serving size: 15 grams
BCAA (L-Leucine, L-Isoleucine, L-Valine), Citrulline Malate, L-Glutamine, Minerals (Magnesium Phosphate, Calcium Phosphate, Sodium Chloride, Potassium Chloride), Flavour, Citric Acid, Sucralose, Vitamins (Calcium Ascorbate,Vitamin B6, Vitamin B12), Colour (Beta Carotene or Anthocyanins)
Raspberry
Lemon Lime
Peach Iced Tea
Grape Bubblegum
Mango Passionfruit
* Note this is an approximation based on your browser location and is based on working days (M-F 9-5PM AEST). Normal delivery terms and conditions apply.