SERVING SIZE 40g SERVINGS 10
SERVING SIZE 40g SERVINGS 10
Per Serve | Per 100g | |
Energy (kJ) | 561 | 1,400 |
Energy (Cal) | 134 | 335 |
Protein (g) | 17.4 | 43.5 |
Total Fat (g) | 1.6 | 3.9 |
Saturated Fat (g) | 0.7 | 1.8 |
Total Carbohydrates (g) | 8.6 | 21.5 |
Sugar (g) | 7.7 | 19.3 |
Dietary Fibre (g) | 7.6 | 19 |
Sodium (mg) | 81 | 201 |
Potassium (mg) | 315 | 788 |
Vitamins and Minerals | Per Serve | Per 100g |
Magnesium (mg) | 160 | 400 |
Calcium (mg) | 400 | 1,000 |
Phosphorous (mg) | 425 | 1,060 |
Zinc (mg) | 3 | 7.5 |
Vitamin A (ug) | 285 | 711 |
Thiamin (mg) | 0.3 | 0.9 |
Riboflavin (mg) | 0.6 | 1.4 |
Niacin (mg) | 3.3 | 8.3 |
Vitamin B12 (ug) | 1 | 3.5 |
Vitamin C (mg) | 20 | 50 |
Vitamin D (ug) | 3 | 7.5 |
Vitamin E (mg) | 3.3 | 8.2 |
Vitamin B6 (mg) | 0.7 | 1.8 |
Folate (ug) | 100 | 250 |
Added functional food | ||
Ginger Extract (mg) | 80 | 200 |
Evening Primrose oil (mg) | 40 | 100 |
Add 1 sample to 250ml of water or low fat milk. Stir or shake for 20 seconds or until completely dispersed.
Whey Protein Concentrate, Natural Milk Powder, Inulin, Acacia Gum, Minerals (Calcium Phosphate, Magnesium Phosphate, Zinc Sulphate), Cocoa*, Natural Flavours, Medium Chain Triglycerides, Green Tea Powder, Vitamins (Vitamin C, Vitamin E, Niacin, Pantothenic Acid, Vitamin B6, Vitamin B1, Vitamin A, Vitamin B2, Folic Acid, Biotin, Vitamin B12, Vitamin D). Ginger Extract, Natural Sweetener (Stevia), Evening Primrose Oil, Enzyme (Lactase), Natural Colour**.
*Cocoa - in chocolate flavours and caramel flavours.
**Natural Colour - Yellow contains Beta Carotene, Red contains Anthocyanins.
Contains milk and less than 1% soy lecithin (as instantiser).
Chocolate
Vanilla
* Note this is an approximation based on your browser location and is based on working days (M-F 9-5PM AEST). Normal delivery terms and conditions apply.