SERVING SIZE 30g SERVINGS 14
SERVING SIZE 30g SERVINGS 14
Per Serve | Per 100g | |
Energy (kJ) | 511 | 1,700 |
Energy (Cal) | 122 | 407 |
Protein (g) | 24 | 79 |
Total Fat (g) | 1.7 | 5.8 |
Saturated Fat (g) | 1 | 3.4 |
Total Carbohydrates (g) | 2.5 | 8.3 |
Sugar (g) | 2.5 | 8.3 |
Sodium (mg) | 49 | 165 |
Potassium (mg) | 186 | 620 |
Typical Amino Acid Profile | In 100g of protein | |
Isoleucine (mg) | 6,110 | |
Leucine (mg) | 10,400 | |
Lysine (mg) | 9,300 | |
Methionine (mg) | 2,110 | |
Phenylalaine (mg) | 3,170 | |
Threonine (mg) | 6,870 | |
Tryptophan (mg) | 1,900 | |
Valine (mg) | 5,850 | |
Histidine (mg) | 1,750 | |
Alanine (mg) | 4,920 | |
Arginine (mg) | 2,600 | |
Aspartic Acid (mg) | 10,300 | |
Cysteine/cystine (mg) | 2,370 | |
Glutamic Acid (mg) | 17,100 | |
Glycine (mg) | 1,840 | |
Proline (mg) | 5,750 | |
Serine (mg) | 5,020 | |
Tyrosine (mg) | 2,760 |
SERVING SIZE 30g SERVINGS 14
Natural (Unflavoured) | Per Serve | Per 100g |
Energy (kJ) | 528 | 1,760 |
Energy (Cal) | 126 | 420 |
Protein (g) | 25 | 82 |
Total Fat (g) | 1.8 | 6 |
Saturated Fat (g) | 1 | 3.4 |
Total Carbohydrate (g) | 2.6 | 8.6 |
Sugar (g) | 2.6 | 8.6 |
Sodium (mg) | 51 | 170 |
Typical Amino Acid Profile | In 100g of protein | |
Isoleucine (mg) | 6,110 | |
Leucine (mg) | 10,400 | |
Lysine (mg) | 9,300 | |
Methionine (mg) | 2,110 | |
Phenylalaine (mg) | 3,170 | |
Threonine (mg) | 6,870 | |
Tryptophan (mg) | 1,900 | |
Valine (mg) | 5,850 | |
Histidine (mg) | 1,750 | |
Alanine (mg) | 4,920 | |
Arginine (mg) | 2,600 | |
Aspartic Acid (mg) | 10,300 | |
Cysteine/cystine (mg) | 2,370 | |
Glutamic Acid (mg) | 17,100 | |
Glycine (mg) | 1,840 | |
Proline (mg) | 5,750 | |
Serine (mg) | 5,020 | |
Tyrosine (mg) | 2,760 |
Add 1 Sample Pack to 200-250mL of chilled water or low fat milk. Stir or shake for 20 seconds, or until completely dispersed.
Intake:
Serving size: 30 grams
Whey Protein Concentrate, Flavour*, Sucralose, Natural Colour**.
*Cocoa is included in chocolate and caramel based flavours.
**Yellow contain beta-carotene, Red contains Anthocyanins.
Coffee flavours CONTAIN CAFFEINE equivalent to approximately 20mg per serve.
NOTE: Nutritional information may vary depending on flavour.
Contains ingredients from milk and less than 1% soy lecithin (as instantiser).
Coconut - Rainbow Ice Cream - Iced Coffee - Salted Caramel - Chocolate - Vanilla - Banana - Strawberry - Caramel - Choc Banana - Choc Caramel - Choc Mint - Rich Mocha - Choc Coconut - Natural