SERVING SIZE 30g SERVINGS 14
SERVING SIZE 30g SERVINGS 14
Per Serve | Per 100g | |
Energy (kJ) | 468 | 1560 |
Energy (Cal) | 112 | 373 |
Protein (g) | 27 | 88 |
Total Fat (g) | 0.2 | 0.7 |
Saturated Fat (g) | 0.1 | 0.2 |
Total Carbohydrate (g) | 0.8 | 2.5 |
Sugar (g) | 0.8 | 2.5 |
Sodium (mg) | 163 | 543 |
Typical Amino Acid Profile | In 100g of Protein | |
Lysine (mg) | 10,000 | |
Alanine (mg) | 5,010 | |
Glutamic Acid (mg) | 17,000 | |
Glycine (mg) | 1,620 | |
Histidine (mg) | 1,550 | |
Isoleucine (mg) | 6,340 | |
Leucine (mg) | 10,300 | |
Methionine (mg) | 2,150 | |
Phenylalaine (mg) | 2,980 | |
Proline (mg) | 6,050 | |
Cysteine/cystine (mg) | 2,430 | |
Tryptophan (mg) | 2,300 | |
Valine (mg) | 5,450 | |
Tyrosine (mg) | 2,840 | |
Arginine (mg) | 2,160 | |
Threonine (mg) | 6,710 | |
Serine (mg) | 4,590 | |
Aspartic Acid (mg) | 10,500 |
SERVING SIZE 30g SERVINGS 14
Per Serve | Per 100g | |
Energy (kJ) | 483 | 1,610 |
Energy (Cal) | 116 | 385 |
Protein (g) | 27.4 | 91.4 |
Total Fat (g) | 0.2 | 0.7 |
Saturated Fat (g) | 0.1 | 0.2 |
Total Carbohydrate (g) | 0.8 | 2.5 |
Sugar (g) | 0.8 | 2.5 |
Sodium (mg) | 163 | 543 |
Typical Amino Acid Profile | In 100g of Protein | |
Lysine (mg) | 10,000 | |
Alanine (mg) | 5,010 | |
Glutamic Acid (mg) | 17,000 | |
Glycine (mg) | 1,620 | |
Histidine (mg) | 1,550 | |
Isoleucine (mg) | 6,340 | |
Leucine (mg) | 10,300 | |
Methionine (mg) | 2,150 | |
Phenylalaine (mg) | 2,980 | |
Proline (mg) | 6,050 | |
Cysteine/cystine (mg) | 2,430 | |
Tryptophan (mg) | 2,300 | |
Valine (mg) | 5,450 | |
Tyrosine (mg) | 2,840 | |
Arginine (mg) | 2,160 | |
Threonine (mg) | 6,710 | |
Serine (mg) | 4,590 | |
Aspartic Acid (mg) | 10,500 |
Add 1 Sample Pack to 200-250ml of chilled water. Stir or shake for 20 seconds or until completely dispersed.
Intake:
Heavy training - two shakes per day, with three shakes on training days.
Light Training - one shake per day, with two shakes on training days.
Weight Control - one shake per day to replace snack items
Serving size: 30 grams
Grass fed Whey Protein Isolate, Flavour, Cocoa*, Sucralose, Natural Colour**.
*Cocoa is included in chocolate and caramel based flavours.
*Yellow contains beta-carotene, Red contains Anthocyanins.
Coffee flavours CONTAIN CAFFEINE equivalent to approximately 20mg per serve.
NOTE: Nutritional information may vary depending on flavour.
Contains ingredients from milk and and less than 1% soy lecithin (as instantiser).
Coconut - Rainbow Ice Cream - Iced Coffee - Salted Caramel - Chocolate - Vanilla - Banana - Strawberry - Choc Banana - Choc Caramel - Choc Mint - Rich Mocha - Natural - Choc Coconut